Model | SGS-1020
H / AH / AHR / AHD / SD |
SGS-N1224
AH / AHR / AHD / SD |
SGS-1224
AH / AHR / AHD / SD |
SGS-1230
AH / AHR / AHD / SD |
SGS-1632
AH / AHR / AHD / SD |
SGS-1640
AH / AHR / AHD / SD |
Working Surface of table. WxL | 230x500 | 260x600 | 260x600 | 260x750 | 400x800 | 400x1000 |
Max. grinding surface WxL |
254x508 | 304x609 | 304x609 | 304x762 | 406x812 | 406x1016 |
Max. Horizontal travel of table. | 565 | 690 | 840 | 960 | 1160 | |
Max. Cross travel of table. | 263 | 313 | 332 | 450 | ||
Distance between table surface and spindle center | 500 | 600 | 620 | |||
Table speed | H / AH / AHR / AHD : 6~25 M / min SD : 2~26 M / min |
|||||
Automatic crossfeed of saddle (60HZ) | 0~9 | 0~12 | ||||
Vertical handwheel (1 gra) | 0.01 | 0.005 | ||||
Vertical handwheel (1 rev) | 2 | 1 | ||||
Crossfeed handwheel (1 gra) | 0.01 | |||||
Crossfeed handwheel (1 rev) | 4 | |||||
Downfeed mirco adjustment (1 gra) | AHD : 0.002 SD :0.001 |
|||||
Downfeed mirco adjustment (1 rev) | AHD:0.2 | |||||
Longitudinal travel adjustable (from~to) | 50~508 | 50~609 | 50~762 | 50~812 | 50~1016 | |
Crossfeed travel adjustable (from-to) | 0~254 | 0~304 | 0~406 | |||
Spindle motor | 2HP x 2P (*3HP x 2P) |
5HP x 4P | 7.5HP x 4P (*10HP x 4P) |
|||
Hydraulic pump motor | H/AH/AHR : 1HP x 6P AHD/SD :2HP x 6P |
2HP x 6P | ||||
Crossfeed motor | AH / AHR / AHD / SD : 1/5HP x 6P (40W x6P) | |||||
Downfeed motor | AHR:1/5HP x 6P AHD:1/4HP x 4P SD :Servo Motor |
AH:1/4HP x 4P AHD:1/4HP x 6P SD :Servo Motor |
||||
Grinding wheel (ODxTxID) | 205 x 13 x 31.75 | 355 x 32 x 127 | 355 x 50 x127 | |||
Spindle speed 60/50HZ | 3500 RPM / 60 HZ (2900 RPM / 50 HZ) |
1750 RPM / 60 HZ (1450 RPM / 50HZ) |
||||
Coolant pump | 1/8HP (*1/4HP) | |||||
Dust collector motor | 1/2HP x 2P | |||||
Net Weight | 1350 kgs | 1400 kgs | 1850 kgs | 1950 kgs | 2800 kgs | 3000 kgs |
Gross Weight | 1600 kgs | 1650 kgs | 2150 kgs | 2250 kgs | 3150 kgs | 3400 kgs |
Packing dimensions (L x W x H) | 2060 x 1680 x 2050 | 2230 x 1670 x 2050 | 2260 x 1740 x 2210 | 2260 x 1740 x 2210 | 2780 x 2210 x 2250 | 3150 x 2210 x 2250 |
In specification, if there is a * mark in front of item, it is an optional specification.
We follow a policy of continuous improvement of all our products, and reserve the rights to change specifications, mechanìcs, or designs at any time without notice or oblìgation.